Cape-eaprac
File name asc Size asc Last changed asc
dir ..
pdf 01. Draft Basic Assessment Report - Main Report.pdf 8.95 MB 11.02.26 11:04:26
pdf 02. AppA1_Locality Map.pdf 2.13 MB 11.02.26 11:04:27
pdf 03. AppA2_Coastal Risk Zones.pdf 5.1 MB 11.02.26 11:04:46
pdf 04. AppB1_Site Development Plan.pdf 243.73 KB 11.02.26 11:04:46
pdf 05. AppB2_Aquatic Buffer.pdf 124.19 KB 11.02.26 11:04:46
pdf 06. AppC_Photographs.pdf 4.97 MB 11.02.26 11:05:07
pdf 07. AppD_Biodiversity Overlay Map.pdf 1.69 MB 11.02.26 11:05:07
pdf 08. AppE1_Response from HWC.pdf 1.09 MB 11.02.26 11:05:08
pdf 09. AppE2_Comment from CapeNature.pdf 275.58 KB 11.02.26 11:07:47
pdf 10. AppE3_Comment from BOCMA.pdf 26.83 KB 11.02.26 11:07:47
pdf 11. AppE5_Comment from DFFE.pdf 342.72 KB 11.02.26 11:07:47
pdf 12. AppE14_Comment from DEA&DP.Coastal Management.pdf 195.94 KB 11.02.26 11:07:47
pdf 13. AppE15_Comment from DEA&DP.Development Management.pdf 221.45 KB 11.02.26 11:07:47
pdf 14. AppE16_Comment from Hessequa Municipality.pdf 3.21 MB 11.02.26 11:08:41
pdf 15. AppE18_Comment from GRDM.pdf 238.6 KB 11.02.26 11:08:42
pdf 16. AppE21_Zoning Map.pdf 291.64 KB 11.02.26 11:08:42
pdf 17. AppF1_Registered I&AP List_POPIA.pdf 33.2 KB 11.02.26 11:09:21
pdf 18. AppF2_Adverts & Site Notices.pdf 3.26 MB 11.02.26 11:09:23
pdf 19. AppF3_Stakeholder Notification.pdf 674.49 KB 11.02.26 11:18:32
pdf 21. AppF5_Comments & Response Table.pdf 399.41 KB 13.02.26 08:14:02
pdf 22. AppG1_Agriculture Compliance Statement.pdf 2.4 MB 11.02.26 11:09:24
pdf 23. AppG2_Fauna Compliance Statement.pdf 1.99 MB 11.02.26 11:09:25
pdf 24. AppG3_Aquatic Impact Assessment.pdf 2.65 MB 11.02.26 11:09:43
pdf 25. AppG4_Botanical.Biodiversity Compliance Statement.pdf 2.05 MB 11.02.26 11:09:44
pdf 26. AppG5_WML Coast Flood Line Study.pdf 7.99 MB 11.02.26 11:09:58
pdf 27. AppG6_Planning Report_compressed_For Web.pdf 9.27 MB 11.02.26 11:11:56
pdf 28. AppG7_Services Report.pdf 522.23 KB 11.02.26 11:10:42
pdf 29. AppH_Draft Environmental Management Plan.pdf 5.82 MB 11.02.26 11:10:45
pdf 30. AppI_Screening Tool Report.pdf 1.51 MB 11.02.26 11:10:46
pdf 31. AppL_IQ_ Clarification on Physical Footprint.pdf 354.38 KB 11.02.26 11:10:46
pdf 32. AppM_Right-of-Way Servitude Registration.pdf 906.71 KB 11.02.26 11:10:47
pdf 33. AppN_Applicant's Response to DEA&DP.Biodiversity Management.pdf 946.92 KB 11.02.26 11:11:02
Mobile view | Page loaded in 4.08 ms | Cape-eaprac