Cape-eaprac
File name asc Size asc Last changed asc
dir ..
pdf 1. Final Basic Assessment Report.pdf 4.55 MB 26.02.24 08:33:43
pdf 10. App E2_Comment From CapeNature.pdf 192.62 KB 23.02.24 14:30:00
pdf 11. App E3_Comment From BOCMA.pdf 216.56 KB 23.02.24 14:30:00
pdf 12. App E7_Comment From WCG Department of Agriculture.pdf 46.18 KB 23.02.24 14:30:39
pdf 13. App E9_Comment From Department of Health Garden Route District Municipality.pdf 70.31 KB 23.02.24 14:30:39
pdf 14. App E14_Comment From DEA&DP Biodiversity and Coastal Management.pdf 189.37 KB 23.02.24 14:30:39
pdf 15. App E15_Comment From DEA&DP.pdf 385.72 KB 23.02.24 14:30:39
pdf 16. App E16_Confirmation of Electrical Supply.pdf 1.1 MB 23.02.24 14:30:40
pdf 17. App E17_Comment From District Municipality.pdf 111.22 KB 23.02.24 14:31:15
pdf 18. App E21_Zoning Certificate.pdf 1.32 MB 23.02.24 14:31:16
pdf 19. App E23_Comment From DFFE.pdf 164.85 KB 23.02.24 14:31:16
pdf 2. App A1_Locality Map.pdf 672.16 KB 23.02.24 14:29:25
pdf 20. App F1_Registered I&AP List.pdf 100.16 KB 23.02.24 14:31:16
pdf 21. App F2_Adverts and Site Notices.pdf 2.14 MB 23.02.24 14:31:17
pdf 24. App F5_Comments and Responses Report.pdf 750.45 KB 26.02.24 08:30:51
pdf 25. App G1_Terrestrial Biodiversity Impact Assessment.pdf 7.18 MB 23.02.24 14:33:17
pdf 26. App G2_Botanical Impact Assessment.pdf 7.79 MB 26.02.24 08:28:56
pdf 27. App G3_Faunal Compliance Statement.pdf 10.53 MB 26.02.24 08:29:10
pdf 28. App G4_Heritage BID.pdf 2.17 MB 26.02.24 08:29:54
pdf 29. App G5_Planning Report.pdf 862.65 KB 26.02.24 08:29:55
pdf 3. App A2_Coastal Risk Zones.pdf 945.8 KB 23.02.24 14:29:25
pdf 30. App G6_Engineering Services Report.pdf 5.22 MB 26.02.24 08:29:56
pdf 31. App G7_Traffic Impact Statement.pdf 1.34 MB 26.02.24 08:29:57
pdf 32. App H_EMPr.pdf 10.44 MB 26.02.24 08:30:10
pdf 33. App I_Screening Tool Report.pdf 2.7 MB 26.02.24 08:30:31
pdf 34. App L_Subdivision of Agricultural Land Act, 1970 (Act 70 of 1970).pdf 209.01 KB 26.02.24 08:30:31
pdf 4. App B1_Site Development Plan.pdf 4.2 MB 23.02.24 14:29:27
pdf 5. App B2_Environmental Sensitvities Map.pdf 663.58 KB 23.02.24 14:29:27
pdf 6. App B3_Subdivision Map.pdf 779.24 KB 23.02.24 14:29:27
pdf 7. App C_Photographs.pdf 1.25 MB 23.02.24 14:29:58
pdf 8. App D_Biodiversity Overlay Maps.pdf 4.51 MB 23.02.24 14:30:00
pdf 9. App E1_Final Comment From HWC.pdf 257.81 KB 23.02.24 14:30:00
Mobile view | Page loaded in 6.26 ms | Cape-eaprac