Cape-eaprac
File name asc Size asc Last changed asc
dir ..
pdf 01 PIX796.05 Kareekloof - Final Environmental Impact Report.pdf 11.49 MB 22.04.24 12:19:31
pdf 02 Appendix A Locality Plan.pdf 254.27 KB 22.04.24 12:30:14
pdf 03 Appendix B Biodiversity Overlays.pdf 1.1 MB 22.04.24 12:30:15
pdf 04 Appendix C Site Photographs.pdf 5.63 MB 22.04.24 12:30:18
pdf 05 Appendix D Facility Layout Plans.pdf 482.12 KB 22.04.24 12:30:48
pdf 06 Appendix D1 Cluster Map.pdf 307.89 KB 22.04.24 12:30:48
pdf 07 Appendix E1 Terrestrial Biodiversity Assessment.pdf 3.66 MB 22.04.24 12:30:50
pdf 08 Appendix E2 Avifaunal Impact Assessment.pdf 3.94 MB 22.04.24 12:30:53
pdf 09 Appendix E3 Aquatic Biodiversity Assessment.pdf 5.88 MB 22.04.24 12:31:20
pdf 10 Appendix E4 Heritage Impact Assessment.pdf 7.53 MB 22.04.24 12:31:26
pdf 11 Appendix E5 Agricultural Assessment.pdf 1.23 MB 22.04.24 12:35:34
pdf 12 Appendix E6 Visual Impact Assessment.pdf 8.42 MB 22.04.24 12:35:37
pdf 13 Appendix E7 BESS Risk Assessment.pdf 4.19 MB 22.04.24 12:36:32
pdf 14 Appendix E8 Social Impact Assessment.pdf 3.7 MB 22.04.24 12:36:34
pdf 15 Appendix F1 IAP Register.pdf 33.17 KB 22.04.24 12:36:34
pdf 16 Appendix F2 Comments and Responses Report.pdf 242.24 KB 22.04.24 12:36:34
pdf 17 Appendix F3 Adverts and Site Notices.pdf 3.1 MB 22.04.24 12:37:05
pdf 18 Appendix F4 Draft Scoping Report Notifications_compressed.pdf 10.44 MB 22.04.24 12:39:17
pdf 19 Appendix F5 Draft Scoping Report Comments_compressed.pdf 6 MB 22.04.24 12:41:31
pdf 20 Appendix F6 DEIR Notifications.pdf 2.92 MB 22.04.24 12:43:02
pdf 21 Appendix F7 DEIR Comments.pdf 6.74 MB 22.04.24 12:43:04
pdf 22 Appendix G1 Correspondence with Competent Authority.pdf 784.28 KB 22.04.24 12:43:04
pdf 23 Appendix G2 Landowner Consent.pdf 188.45 KB 22.04.24 12:43:04
pdf 24 Appendix G3 EAP Declaration and CV.pdf 2.41 MB 22.04.24 12:46:27
pdf 25 Appendix G4 Specialist Declarations.pdf 2.91 MB 22.04.24 12:46:28
pdf 26 Appendix G5 Windeed Property Report.pdf 188.45 KB 22.04.24 12:46:28
pdf 27 Appendix G6 Specialist CV's.pdf 2.91 MB 22.04.24 12:46:29
pdf 28 Appendix H Environmental Management Programme.pdf 2 MB 22.04.24 12:46:30
pdf 29 Appendix H(A) Site Layout Plan.pdf 482.12 KB 22.04.24 12:52:56
pdf 30 Appendix H(B) Generic EMPR for Substation.pdf 885.83 KB 22.04.24 12:52:56
pdf 31 Appendix H(C) BESS Risk Assessment.pdf 4.19 MB 22.04.24 12:52:58
pdf 32 Appendix H(D) EAP Declaration and CV.pdf 2.41 MB 22.04.24 12:53:02
pdf 33 Appendix I Screening Tool.pdf 2.49 MB 22.04.24 13:04:13
pdf 34 Appendix J Revised Application Form.pdf 754.01 KB 22.04.24 12:53:05
Mobile view | Page loaded in 3.13 ms | Cape-eaprac