Cape-eaprac
File name asc Size asc Last changed asc
dir ..
pdf A Location Plans.pdf 2.36 MB 03.05.20 15:33:12
pdf B Site plans.pdf 4.72 MB 03.05.20 15:33:09
pdf C Site Photographs.pdf 859.59 KB 03.05.20 15:33:08
pdf D Biodiversity Plans.pdf 1.52 MB 03.05.20 15:33:12
pdf E1 HWC NID Approval 4Oct19.pdf 50.75 KB 03.05.20 15:33:11
pdf E2 TNPA letter no objection 25Oct19.pdf 64.58 KB 03.05.20 15:33:11
pdf E3 Municipal confirmation of services.pdf 320.53 KB 03.05.20 15:33:05
pdf E4 CWDP permit 11Sept17.pdf 595.53 KB 03.05.20 15:33:11
pdf F1 IAP List 7Nov19.pdf 138.94 KB 03.05.20 15:33:10
pdf F2 Adverts and Site Notices.pdf 4.93 MB 03.05.20 15:33:07
pdf F3 Stakeholder Notification.pdf 3.75 MB 03.05.20 15:33:07
pdf F4 BID Comments Received.pdf 7.62 MB 03.05.20 15:33:08
pdf F5 Comments and Responses 7Nov19.pdf 715.69 KB 03.05.20 15:33:07
pdf F6 Media Articles.pdf 3.07 MB 03.05.20 15:33:10
pdf G1 Air Quality Impact Report.pdf 4.18 MB 03.05.20 15:33:11
pdf G2 Socio-economic Impact Assessment.pdf 2.3 MB 03.05.20 15:33:06
pdf G3 Traffic Impact Assessment.pdf 5.93 MB 03.05.20 15:33:09
pdf G4 Planning Statement.pdf 2.05 MB 03.05.20 15:33:09
pdf G5 Electrical Supply Report.pdf 1.79 MB 03.05.20 15:33:11
pdf G6 Services Report.pdf 1.23 MB 03.05.20 15:33:07
pdf G7 Visual Statement.pdf 636.95 KB 03.05.20 15:33:05
pdf G8 Heritage NID.pdf 697.92 KB 03.05.20 15:33:06
pdf H EMPr Appendices.pdf 7.57 MB 03.05.20 15:33:06
pdf H Environmental Management Programme.pdf 1.68 MB 03.05.20 15:33:10
pdf K1 Authority Correspondence.pdf 2.29 MB 03.05.20 15:33:10
pdf K2 Port Layout Plans.pdf 439.73 KB 03.05.20 15:33:09
pdf K3 DAFF 2018 Pelagic Biomass Results.pdf 1.72 MB 03.05.20 15:33:06
pdf K4 DAFF 2019-FINAL-SARDINE-TAC_and-ANCH-TAB-Ajustment.pdf 371.6 KB 03.05.20 15:33:10
pdf K5 CVs and Company Profile.pdf 918.18 KB 03.05.20 15:33:10
pdf K6 DEA Screening Report Response.pdf 1.38 MB 03.05.20 15:33:10
pdf K7 TMA measurements report_2019_11_04.pdf 917.56 KB 03.05.20 15:33:11
pdf K8 Fact Finding Feedback Report.pdf 586.23 KB 03.05.20 15:33:11
pdf MOS569.08 DBAR.pdf 4.75 MB 03.05.20 15:33:11
Mobile view | Page loaded in 2.89 ms | Cape-eaprac