Cape-eaprac
File name asc Size asc Last changed asc
dir ..
pdf 01 BER799.04 Sunveld Draft EIR.pdf 12.67 MB 06.03.24 12:59:47
pdf 02 Appendix A Location and Topographical Maps.pdf 2.15 MB 06.03.24 13:00:03
pdf 03 Appendix B Biodiversity Overlays.pdf 3.42 MB 06.03.24 13:00:39
pdf 04 Appendix C Site Photographs.pdf 2.32 MB 06.03.24 13:00:40
pdf 05 Appendix D Facility Layout Plans.pdf 840.24 KB 06.03.24 13:00:41
pdf 06 Appendix D1 Cluster Map.pdf 170.76 KB 06.03.24 13:00:41
pdf 07 Appendix E1 Terrestrial Biodiversity Impact Assessment.pdf 4.86 MB 06.03.24 15:05:00
pdf 08 Appendix E2 Invertebrate Species Compliance Statement.pdf 6.44 MB 06.03.24 13:01:01
pdf 09 Appendix E3 Avifaunal Impact Assessment.pdf 6.38 MB 06.03.24 15:05:04
pdf 10 Appendix E4 Aquatic Biodiversity Compliance Statement.pdf 3 MB 06.03.24 15:05:22
pdf 11 Appendix E5 Heritage Impact Assessment.pdf 12.94 MB 06.03.24 15:05:41
pdf 12 Appendix E6 Agricultural Compliance Statement.pdf 2 MB 06.03.24 13:01:02
pdf 13 Appendix E7 Visual Impact Assessment.pdf 9.05 MB 06.03.24 13:01:15
pdf 14 Appendix E8 BESS Risk Assessment.pdf 4.28 MB 06.03.24 15:05:59
pdf 15 Appendix E9 Social Impact Assessment.pdf 4.76 MB 06.03.24 13:01:47
pdf 16 Appendix F1 IAP Register.pdf 39.51 KB 06.03.24 13:01:47
pdf 17 Appendix F2 Comments and Responses Report.pdf 264.9 KB 06.03.24 13:01:47
pdf 18 Appendix F3 Advert and Site notices.pdf 2.96 MB 06.03.24 13:01:48
pdf 19 Appendix F4 DSR Notifications.pdf 2.71 MB 06.03.24 13:01:49
pdf 20 Appendix F5 DSR Comments and Responses.pdf 2.09 MB 06.03.24 13:01:58
pdf 21 Appendix G1 Correspondence with Competant Authority.pdf 2.73 MB 06.03.24 15:06:45
pdf 22 Appendix G2 Landowner Consent.pdf 343.73 KB 06.03.24 15:06:45
pdf 23 Appendix G3 EAP Declaration and CV.pdf 2.41 MB 06.03.24 15:06:46
pdf 24 Annexure G4 Specialist Declarations.pdf 2.02 MB 06.03.24 15:06:48
pdf 25 Appendix G5 Title Deed - Windeed Report.pdf 497.18 KB 06.03.24 15:06:48
pdf 26 Appendix G6 Specialist CVs.pdf 11.17 MB 06.03.24 15:07:22
pdf 27 Appendix H Draft Environmental Management Programme.pdf 2.08 MB 06.03.24 15:07:24
pdf 28 Appendix HA Site Layout Plan.pdf 840.24 KB 06.03.24 15:08:06
pdf 29 Appendix HB Generic EMPR Substation.pdf 834.95 KB 06.03.24 15:08:07
pdf 30 Appendix HC BESS Risk Assessment.pdf 4.28 MB 06.03.24 15:08:09
pdf 31Appendix HD EAP Declaration and CV.pdf 2.41 MB 06.03.24 15:08:11
pdf 32 Appendix I SSVR and DFFE Screening Tool.pdf 3.58 MB 06.03.24 15:08:12
Mobile view | Page loaded in 3.03 ms | Cape-eaprac