Cape-eaprac
File name asc Size asc Last changed asc
dir ..
pdf 01 PIX796.05 Kareekloof - Draft Environmental Impact Report.pdf 10.95 MB 15.03.24 10:15:30
pdf 02 Appendix A Locality Plan.pdf 254.27 KB 15.03.24 10:15:30
pdf 03 Appendix B Biodiversity Overlays.pdf 1.1 MB 15.03.24 10:15:31
pdf 04 Appendix C Site Photographs.pdf 5.63 MB 15.03.24 10:16:17
pdf 05 Appendix D Site Layout Plans.pdf 876.73 KB 15.03.24 12:24:18
pdf 06 Appendix D1 Cluster Map.pdf 307.89 KB 15.03.24 12:24:18
pdf 07 Appendix E1 Terrestrial Biodiversity Assessment.pdf 3.66 MB 15.03.24 12:24:19
pdf 08 Appendix E2 Avifaunal Impact Assessment.pdf 3.94 MB 15.03.24 10:16:18
pdf 09 Appendix E3 Aquatic Biodiversity Assessment.pdf 5.88 MB 15.03.24 12:24:40
pdf 10 Appendix E4 Heritage Assessment.pdf 858.09 KB 15.03.24 12:25:22
pdf 11 Appendix E5 Agricultural Assessment.pdf 1.23 MB 15.03.24 12:25:23
pdf 12 Appendix E6 Visual Impact Assessment.pdf 8.42 MB 15.03.24 10:16:40
pdf 13 Appendix E7 BESS Risk Assessment.pdf 4.19 MB 15.03.24 10:16:41
pdf 14 Appendix E8 Social Impact Assessment.pdf 3.7 MB 15.03.24 12:25:24
pdf 15 Appendix F1 IAP Register.pdf 33.17 KB 15.03.24 12:25:24
pdf 16 Appendix F2 Comments and Responses Report.pdf 197.9 KB 15.03.24 12:25:24
pdf 17 Appendix F3 Adverts and Site Notices.pdf 3.1 MB 15.03.24 12:26:26
pdf 18 Appendix F4 Draft Scoping Report Notifications_compressed.pdf 10.44 MB 15.03.24 12:30:25
pdf 19 Appendix F5 Draft Scoping Report Comments_compressed.pdf 6 MB 15.03.24 12:34:24
pdf 20 Appendix G1 Correspondence with authorities.pdf 7.18 MB 15.03.24 12:26:28
pdf 21 Appendix G2 Landowner Consent.pdf 188.45 KB 15.03.24 12:26:28
pdf 22 Appendix G3 EAP Declaration and CV.pdf 2.41 MB 15.03.24 12:26:29
pdf 23 Appendix G4 Specialist Declarations.pdf 2.91 MB 15.03.24 12:27:14
pdf 24 Appendix G5 Windeed Property Report.pdf 188.45 KB 15.03.24 12:27:14
pdf 25 Appendix G6 Specialist CV's.pdf 2.91 MB 15.03.24 12:27:15
pdf 26 Appendix H Draft Environmental Management Programme.pdf 2 MB 15.03.24 12:27:16
pdf 27 Appendix HA Site Layout Plan.pdf 876.73 KB 15.03.24 12:27:16
pdf 28 Appendix HB Generic EMPr for Substation Infrastructure.pdf 834.97 KB 15.03.24 12:27:52
pdf 29 Appendix HC BESS Risk Assessment.pdf 4.19 MB 15.03.24 12:27:53
pdf 30 Appendix HD EAP Declaration and CV.pdf 2.41 MB 15.03.24 12:27:54
pdf 31 Appendix I Screening Tool.pdf 2.49 MB 15.03.24 12:27:55
Mobile view | Page loaded in 3.06 ms | Cape-eaprac