Cape-eaprac
File name asc Size asc Last changed asc
dir ..
pdf 01 BER799.03 Sunveld Energy - Draft Scoping Report.pdf 9.36 MB 15.09.23 11:04:38
pdf 02 Appendix A Location and Topographical Maps.pdf 2.15 MB 15.09.23 11:04:39
pdf 03 Appendix B Biodiversity Overlays.pdf 3.42 MB 15.09.23 11:05:24
pdf 04 Appendix C Site Photographs.pdf 2.32 MB 15.09.23 11:05:25
pdf 05 Appendix D Preliminary Site Layout (Layout Alternative 3).pdf 283.49 KB 15.09.23 11:05:25
pdf 06 Appendix D1 Cluster Map.pdf 209.59 KB 15.09.23 11:05:26
pdf 07 Appendix E1 Terrestrial Biodiversity SSVR.pdf 4.32 MB 15.09.23 11:05:28
pdf 08 Appendix E2 Invertebrate Species SSVR.pdf 6.44 MB 15.09.23 11:06:10
pdf 09 Appendix E3 Avifaunal SSVR.pdf 1.22 MB 15.09.23 11:06:11
pdf 10 Appendix E4 Aquatic Biodiversity SSVR.pdf 3 MB 15.09.23 11:06:13
pdf 11 Appendix E5 Heritage NID and Background Information Document.pdf 2.64 MB 15.09.23 11:06:42
pdf 12 Appendix E6 Agricultural SSVR.pdf 2 MB 15.09.23 11:06:43
pdf 13 Appendix E7 Visual SSVR.pdf 7.25 MB 15.09.23 11:06:48
pdf 14 Appendix E8 BESS Preliminary Risk Assessment.pdf 843.14 KB 15.09.23 11:07:40
pdf 15 Appendix F1 IAP Register.pdf 37.21 KB 15.09.23 11:07:40
pdf 16 Advert and Site notices.pdf 2.96 MB 15.09.23 11:07:42
pdf 17 Annexure G1 Correspondence with Authorities.pdf 1.8 MB 15.09.23 11:07:43
pdf 18 Appendix G2 Landowner Consent.pdf 343.73 KB 15.09.23 11:07:43
pdf 19 Appendix G3 EAP Declaration and CV.pdf 2.41 MB 15.09.23 11:08:10
pdf 20 Annexure G4 Specialist Declarations.pdf 2.02 MB 15.09.23 11:08:11
pdf 21 Appendix G5 Title Deed - Windeed Report.pdf 497.18 KB 15.09.23 11:08:11
pdf 22 Appendix G6 Specialist CVs.pdf 11.17 MB 15.09.23 11:08:37
pdf 23 Appendix H SSVR and DFFE Screening Tool.pdf 3.58 MB 15.09.23 11:08:52
Mobile view | Page loaded in 8.72 ms | Cape-eaprac