Cape-eaprac
File name asc Size asc Last changed asc
dir ..
pdf 01 MAT840.03 Draft Basic Assessment Report Kareerand BESS.pdf 6.15 MB 21.02.24 09:32:01
pdf 02 Appendix A - Location and Topographical Plan.pdf 525.71 KB 21.02.24 14:07:12
pdf 03 Appendix B Biodiversity Overlays.pdf 181.67 KB 21.02.24 14:07:12
pdf 04 Appendix C Site Photographs.pdf 2.23 MB 21.02.24 14:07:13
pdf 05 Appendix D Site Layout Plan.pdf 188.09 KB 21.02.24 14:07:13
pdf 06 Appendix E1 Terrestrial Biodiversity Assessment.pdf 2.6 MB 21.02.24 14:07:15
pdf 07 Apppendix E2 Aquatic Biodiversity Assessment.pdf 1.97 MB 21.02.24 14:09:37
pdf 08 Appendix E3 Avifauna Assessment.pdf 6.64 MB 21.02.24 14:09:39
pdf 09 Appendix E4 Agricultural Assessment.pdf 2.65 MB 21.02.24 14:09:40
pdf 10 Appendix E5 Heritage Impact Assessment.pdf 2.18 MB 21.02.24 14:09:41
pdf 11 Appendix E6 Palaeontology Assessment.pdf 1.19 MB 21.02.24 14:09:41
pdf 12 Appendix E7 Visual Impact Assessment.pdf 14.19 MB 21.02.24 14:10:03
pdf 13 Appendix E8 Social Impact Assessment.pdf 4.85 MB 21.02.24 14:10:40
pdf 14 Appendix E9 BESS Technical Design Report.pdf 985.82 KB 21.02.24 14:10:41
pdf 15 Appendix F1 IAP Register (POPIA compliant).pdf 33.63 KB 21.02.24 14:10:41
pdf 16 Appendix G1 Correspondence With Authorities.pdf 27.32 KB 21.02.24 14:10:41
pdf 17 Appendix G2 Landowner Consent.pdf 482.23 KB 21.02.24 14:10:42
pdf 18 Appendix G3 EAP Declaration and CV.pdf 4.16 MB 21.02.24 14:11:19
pdf 19 Appendix G4 Specialist Declarations.pdf 605.93 KB 21.02.24 14:11:20
pdf 20 Appendix G5 Windeed Report.pdf 444.35 KB 21.02.24 14:11:20
pdf 21 Appendix H Draft Environmental Management Programme.pdf 1.27 MB 21.02.24 14:11:21
pdf 22 Appendix I Screening Tool Report.pdf 1.81 MB 21.02.24 14:11:21
Mobile view | Page loaded in 1.92 ms | Cape-eaprac